![]() |
![]() |
Display: 11 to 20 | ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Download: |
HDRA | 2002 | Cutworms. | download 19 kb ![]() |
HDRA. | 2000 | Diamondback moth. | download 50 kb ![]() |
EPOPA. | 2005 | Diamondback moth. | download 30 kb ![]() |
Rao, G.V. Ranga | 1993 | Farmers take a leap of faith: Drop pesticides and costs, but not yield. | download 25 kb ![]() |
EPOPA. | 2005 | Fruitflies. | download 30 kb ![]() |
HDRA. | 2000 | Garlic. | download 49 kb ![]() |
Evans., E. | 2000 | Homemade insect control. | download 22 kb ![]() |
Health and Environment Resource Center. | 2002 | Homemade remedies for pest control. | download 94 kb ![]() |
University of Kentucky Entomology. | 1994 | Houseplant insect control. | download 27 kb ![]() |
Cranshaw, W.S. | 2003 | Insect control: Soaps and detergents. | download 41 kb ![]() |
![]() |
![]() |
Display: 11 to 20 | ![]() |
![]() |