![]() |
![]() |
Display: 11 to 20 | ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Download: |
HDRA. | 2000 | Diamondback moth. | download 50 kb ![]() |
HDRA. | 2000 | Garlic. | download 49 kb ![]() |
HDRA. | 2000 | Maize stalk borer. | download 24 kb ![]() |
HDRA. | 2000 | Spotted stalk borer. | download 17 kb ![]() |
HDRA. | 2000 | Mexican marigold. | download 14 kb ![]() |
Barrett, B. | 2001 | Least- toxic control methods to manage indoor plant pests. | download 41 kb ![]() |
SACDEP. | 2001 | Summarized report of the international consultative and planning workshop on effect and efficacy and side effects of the botanical pesticides/repellents. | download 181 kb ![]() |
HDRA | 2002 | Cutworms. | download 19 kb ![]() |
Health and Environment Resource Center. | 2002 | Homemade remedies for pest control. | download 94 kb ![]() |
Cranshaw, W.S. | 2003 | Insect control: Soaps and detergents. | download 41 kb ![]() |
![]() |
![]() |
Display: 11 to 20 | ![]() |
![]() |