Display: 7 to 16 | ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Download: |
HDRA. | 2000 | Diamondback moth. | download 50 kb ![]() |
HDRA. | 2000 | Garlic. | download 49 kb ![]() |
HDRA. | 2000 | Maize stalk borer. | download 24 kb ![]() |
HDRA. | 2000 | Spotted stalk borer. | download 17 kb ![]() |
HDRA. | 2000 | Mexican marigold. | download 14 kb ![]() |
SACDEP. | 2001 | Summarized report of the international consultative and planning workshop on effect and efficacy and side effects of the botanical pesticides/repellents. | download 181 kb ![]() |
Relf , D. | 2002 | Natural pesticide products. | download 24 kb ![]() |
de Jesus, N. | 2002 | Reviving the derris production industry. | download 24 kb ![]() |
HDRA | 2002 | Cutworms. | download 19 kb ![]() |
Boucher, J.; Durgy, R. | 2003 | Perimeter trap cropping works. | download 30 kb ![]() |
Display: 7 to 16 | ![]() |
![]() |