![]() |
![]() |
Display: 17 to 26 | ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Download: |
HDRA. | 2000 | Aphids. | download 54 kb ![]() |
HDRA. | 2000 | Diamondback moth. | download 50 kb ![]() |
HDRA. | 2000 | Garlic. | download 49 kb ![]() |
HDRA. | 2000 | Maize stalk borer. | download 24 kb ![]() |
HDRA. | 2000 | Spotted stalk borer. | download 17 kb ![]() |
HDRA. | 2000 | Mexican marigold. | download 14 kb ![]() |
IFOAM | 2003 | Natural pesticides. | download 125 kb ![]() |
J. Bridge. | 2005 | Non- chemical management of nematode pests in tropical farming systems: Theory or practice? | download 52 kb ![]() |
Katembwe, M. | 2004 | Natural control of pests and diseases. | download 0 kb ![]() |
Klass, C. | 1993 | Nature's botanical insecticide arsenal. | download 27 kb ![]() |
![]() |
![]() |
Display: 17 to 26 | ![]() |
![]() |