Display: 6 to 15 | ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Download: |
Braun, M | 1997 | IPM in Cassava, Cereals,and Cotton, Enhancement of Beneficials and Use of Botanicals | download 186 kb ![]() |
Schalau, J. | 1999 | Aphids. | download 25 kb ![]() |
HDRA. | 2000 | Aphids. | download 54 kb ![]() |
HDRA. | 2000 | Diamondback moth. | download 50 kb ![]() |
HDRA. | 2000 | Garlic. | download 49 kb ![]() |
HDRA. | 2000 | Maize stalk borer. | download 24 kb ![]() |
HDRA. | 2000 | Spotted stalk borer. | download 17 kb ![]() |
HDRA. | 2000 | Mexican marigold. | download 14 kb ![]() |
Barrett, B. | 2001 | Least- toxic control methods to manage indoor plant pests. | download 41 kb ![]() |
SACDEP. | 2001 | Summarized report of the international consultative and planning workshop on effect and efficacy and side effects of the botanical pesticides/repellents. | download 181 kb ![]() |
Display: 6 to 15 | ![]() |
![]() |